| PCIe Gen3 8Gb/s, up to 4 lanes | PCIe Gen3 8Gb/s, up to 4 lanes | PCIe Gen3 8Gb/s, up to 4 lanes | PCIe Gen3 8Gb/s, up to 4 lanes |
| | | | |
|
---|
Sequential Read MB/s up to (Q=32, T=1) | | | | |
Sequential Write MB/s up to (Q=32, T=1) | | | | |
Random Read 4KB IOPS up to (Q=32, T=8) | | | | |
Random Write 4KB IOPS up to (Q=32, T=8) | | | | |
| | | | |
|
---|
| | | | |
| | | | |
| | | | |
|
---|
| 1,750,000 hours (Telcordia SR-332, GB, 40 C) | 1,750,000 hours (Telcordia SR-332, GB, 40 C) | 1,750,000 hours (Telcordia SR-332, GB, 40 C) | 1,750,000 hours (Telcordia SR-332, GB, 40 C) |
|
---|
| | | | |
Non-operating Temperature | -67F to 185F (-55C to 85C) | -67F to 185F (-55C to 85C) | -67F to 185F (-55C to 85C) | -67F to 185F (-55C to 85C) |
| FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick | FCC, UL, TUV, KCC, BSMI, VCCI, C-Tick |
| | | | |
Physical Dimensions – M.2 2280 |
---|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
---|
| | | | |