Put NVMe Power at the Heart of your PC
OVERVIEW
HIGHLIGHTS
SPECIFICATIONS
RESOURCES
Drive Performance Beyond SATA
The WD Blue™ SN550 NVMe™ SSD boosts performance immensely over our high-end SATA SSDs with lightning-fast, ultra-responsive performance. The WD Blue SN550 NVMe SSD allows resellers, system builders and consumers to take advantage of our reliable
NVMe storage solution when creating their next PCs. Available in capacities up to 1TB in an M.2 2280 form factor, the WD Blue SN550 NVMe SSD will give your system the boost you need.
Get breakneck sequential read speeds up to 2,400 MB/s2 to improve your productivity no matter what you’re doing or creating
Enables a low power draw while maintaining significantly higher performance over our SATA SSD
Our in-house controller and 3D NAND supports the PCIe® NVMe™ interface and DRAM-less configurations
Featured Items
Highlights
Applications and Workloads
NVMe™ goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD and utilizing PCIe NVMe Gen3 x4 interface.
Get breakneck sequential read speeds up to 2,400 MB/s to improve your productivity no matter what you’re doing or creating.
Scalable NVMe™ hardware and accelerated architecture enable both high performance and low power consumption that maxes out at only 3.5W.
250GB | 1TB | 500GB | |||
---|---|---|---|---|---|
Specifications | |||||
Interface | PCIe Gen3 8Gb/s, up to 4 Lanes | PCIe Gen3 8Gb/s, up to 4 Lanes | PCIe Gen3 8Gb/s, up to 4 Lanes | ||
Formatted Capacity | 250GB | 500GB | 1TB | ||
Performance | |||||
Sequential Read MB/s up to (Q=32, T=1) | 2,400 | 2,400 | 2,400 | ||
Sequential Write MB/s up to (Q=32, T=1) | 950 | 1750 | 1950 | ||
Random Read 4KB IOPS up to (Q=32, T=8) | 170K | 300K | 410K | ||
Random Write 4KB IOPS up to (Q=32, T=8) | 135K | 240K | 405K | ||
Endurance (TBW) | 150TBW | 300TBW | 600TBW | ||
Power | |||||
Average Active Power (mW) | 75mW | 75mW | 75mW | ||
Low Power (PS3) (mW) | 20 | 20 | 20 | ||
Maximum Operating Power | 3.5W | 3.9W | 4.9W | ||
Sleep (PS4) (low power) | 5mW | 5mW | 5mW | ||
Reliability | |||||
MTTF | 1.7M hours | 1.7M hours | 1.7M hours | ||
Environmental | |||||
Operating Temperature | 32ºF to 158ºF (0ºC to 70ºC) | 32ºF to 158ºF (0ºC to 70ºC) | 32ºF to 158ºF (0ºC to 70ºC) | ||
Non-operating Temperature | -67ºF to 185ºF (-55ºC to 85ºC) | -67ºF to 185ºF (-55ºC to 85ºC) | -67ºF to 185ºF (-55ºC to 85ºC) | ||
Non-Operating Vibration | 4.9 gRMS, 7-800 Hz, 3 axes | 4.9 gRMS, 7-800 Hz, 3 axes | 4.9 gRMS, 7-800 Hz, 3 axes | ||
Operating Vibration | 5 gRMS, 10-2000 Hz, 3 axes | 5 gRMS, 10-2000 Hz, 3 axes | 5 gRMS, 10-2000 Hz, 3 axes | ||
Maximum Operating Power | 3.5W | 3.9W | 4.9W | ||
Shock | 1,500G @0.5 ms half sine | 1,500G @0.5 ms half sine | 1,500G @0.5 ms half sine | ||
Certifications | UL, TUV, FCC, BSMI, CE, KCC, RCM, Morocco, VCCI and CAN ICES-3(B)/NMB-3(B) | UL, TUV, FCC, BSMI, CE, KCC, RCM, Morocco, VCCI and CAN ICES-3(B)/NMB-3(B) | UL, TUV, FCC, BSMI, CE, KCC, RCM, Morocco, VCCI and CAN ICES-3(B)/NMB-3(B) | ||
Physical Dimensions M.2 2280 | |||||
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | ||
Length | 80 ± 0.15mm | 81 ± 0.15mm | 82 ± 0.15mm | ||
Width | 22 ± 0.15mm | 22 ± 0.15mm | 22 ± 0.15mm | ||
Height | 2.38mm | 2.38mm | 2.38mm | ||
Weight | 6.5g + 1g | 6.5g + 1g | 6.5g + 1g | ||
Ordering Information | |||||
250GB | WDS250G2B0C | ||||
500GB | WDS500G2B0C | ||||
1TB | WDS100T2B0C |
Product Brief | |||||
---|---|---|---|---|---|
WD Blue SN550 NVMe SSD Product Brief | |||||
Technology Brief | |||||
Technology Brief: Advancements in DRAM-less SSDs |